
33.0
service
00497R0990 - 15-07-2000
15.4 Standard driving torques
Diameter x pitch
8.88.8
8.88.8
8.8 Steel with a high % of C
R10 R10
R10 R10
R10 Steel alloys
R12 R12
R12 R12
R12 Special alloys
mmmm
mmmm
mm
KgmKgm
KgmKgm
Kgm
(Nm) (Nm)
(Nm) (Nm)
(Nm)
KgmKgm
KgmKgm
Kgm
(Nm)(Nm)
(Nm)(Nm)
(Nm)
Kgm Kgm
Kgm Kgm
Kgm
(Nm)(Nm)
(Nm)(Nm)
(Nm)
4 x 0.70 0.37 (3.6) 0.52 (5.1) 0.62 (6.1)
5 x 0.80 0.72 (7.1) 1.01 (9.9) 1.22 (12.0)
6 x 1.00 1.23 (12.1) 1.73 (17.0) 2.08 (20.4)
7 x 1.00 2.02 (19.8) 2.84 (27.8) 3.40 (33.3)
8 x 1.25 3.02 (29.6) 4.25 (41.7) 5.10 (50.0)
9 x 1.25 3.88 (38.0) 5.45 (53.4) 6.55 (64.2)
10 x 1.50 5.36 (52.6) 7.54 (73.9) 9.05 (88.7)
13 x 1.75 9.09 (89.1) 12.80 (125.5) 15.30 (150.0)
14 x 2.00 13.80 (135.3) 19.40 (190.2) 23.30 (228.5)
16 x 2.00 21.00 (205.9) 29.50 (289.3) 35.40 (347.1)
18 x 2.50 26.30 (257.9) 37.00 (362.8) 44.40 (435.4)
20 x 2.50 36.60 (358.9) 51.50 (505.0) 61.80 (606.0)
22 x 2.50 44.40 (435.4) 62.40 (611.9) 74.90 (734.5)
24 x 3.00 56.90 (558.0) 80.00 (784.5) 96.00 (941.4)
= 8.8= 8.8
= 8.8= 8.8
= 8.8
= R10 = 10.9= R10 = 10.9
= R10 = 10.9= R10 = 10.9
= R10 = 10.9
= R12 = 12.9= R12 = 12.9
= R12 = 12.9= R12 = 12.9
= R12 = 12.9
8.8 R10
R12
15.3 Driving torques
Kgm (Nm)
Timing system cover 2.7 - 2.8 26.5 - 27.5
Injector ring nut 4.6 - 5.6 45 - 55
Injection tube unions 2 - 2.5 19.6 - 24.5
Injector bracket 0.8 - 0.9 7.8 - 8.8
Injection pump bracket 2 19.6
Head 4 39.2
Flywheel 18 - 20 176.5 - 196.1
Connecting rod 3.8 - 3.9 37.3 - 38.2
Kommentare zu diesen Handbüchern